|
Buy Yi Jianlian Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 27, 1987
Height:
7-0 / 2.13
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Guangdong Southern / China
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DAL | 1 | 0 | 5.0 | 0.333 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Playoff Averages | DAL | 1 | 0 | 5.0 | 0.333 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DAL | 30 | 0 | 6.8 | 0.378 | 0.300 | 0.667 | 0.4 | 1.2 | 1.6 | 0.2 | 0.2 | 0.3 | 0.5 | 0.8 | 2.6 |
| Career | 272 | 163 | 22.2 | 0.404 | 0.333 | 0.780 | 1.4 | 3.5 | 4.9 | 0.7 | 0.5 | 0.7 | 1.1 | 2.3 | 7.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 03 | vs. OKC1 | L 79 - 95 | 5 | 1 - 3 | 0 - 1 | 0 - 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Season | |||||||||||||||
| Apr 26 | @ ATL | L 89 - 106 | 7 | 1 - 2 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
| Apr 20 | vs. GSW | W 104 - 94 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |

